Competition | 2012 European Aquatics Championships |
---|---|
Venue | Debrecen (HUN); Eindhoven (NED) MIX |
Held | 27 May 2012 |
Status | Medal |
Competitors | 77 |
Countries | 17 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Italy | ITA | 3:38.59 (4 h3) |
3:32.80 (1 F) |
||
Mirco Di Tora | — | 54.40 | ||||
Fabio Scozzoli | — | 59.38 | ||||
Matteo Rivolta | — | 51.24 | ||||
Filippo Magnini | — | 47.78 | ||||
Matteo Milli | 55.43 | — | * | |||
Mattia Pesce | 1:01.10 | — | * | |||
Piero Codia | 52.96 | — | * | |||
Andrea Rolla | 49.10 | — | * | |||
🥈 | Germany | GER | 3:36.66 (1 h3) |
3:34.41 (2 F) |
||
Helge Meeuw | — | 54.52 | ||||
Christian vom Lehn | 1:00.98 | 1:00.21 | ||||
Steffen Deibler | 51.71 | 51.74 | ||||
Marco di Carli | — | 47.94 | ||||
Christian Diener | 55.27 | — | * | |||
Dimitri Colupaev | 48.70 | — | * | |||
🥉 | Hungary | HUN | 3:36.94 (2 h3) |
3:34.57 (3 F) |
||
Péter Bernek | 55.15 | 54.79 | ||||
Dániel Gyurta | 1:00.24 | 59.33 | ||||
László Cseh, Jr. | — | 51.88 | ||||
Dominik Kozma | 49.16 | 48.57 | ||||
Bence Pulai | 52.39 | — | * | |||
4 | France | FRA | 3:38.33 (1 h1) |
3:35.41 (4 F) |
||
Benjamin Stasiulis | 55.17 | 55.11 | ||||
Hugues Duboscq | 1:00.97 | 1:00.71 | ||||
Romain Sassot | 52.97 | 51.79 | ||||
Alain Bernard | — | 47.80 | ||||
Mehdy Metella | 49.22 | — | * | |||
5 | Russia | RUS | 3:37.47 (1 h2) |
3:36.01 (5 F) |
||
Vitaly Borisov | 55.15 | 54.80 | ||||
Kirill Strelnikov | 1:00.63 | 1:00.17 | ||||
Nikita Konovalov | 52.44 | 52.16 | ||||
Vitaly Syrnikov | — | 48.88 | ||||
Oleg Tikhobayev | 49.25 | — | * | |||
6 | Greece | GRE | 3:38.53 (3 h3) |
3:37.24 (6 F) |
||
Aristidis Grigoriadis | 54.73 | 54.13 | ||||
Panagiotis Samilidis | 1:01.15 | 1:00.91 | ||||
Stefanos Dimitriadis | 53.92 | 53.58 | ||||
Kristian Gkolomeev | 48.73 | 49.62 | ||||
7 | Israel | ISR | 3:38.04 (2 h2) |
3:37.77 (7 F) |
||
Yakov Toumarkin | 54.97 | 54.67 | ||||
Imri Ganiel | 1:00.95 | 1:00.88 | ||||
Alon Mandel | 53.10 | 52.65 | ||||
Nimrod Shapira | 49.02 | 49.57 | ||||
8 | Belarus | BLR | 3:39.65 (3 h2) |
3:41.17 (8 F) |
||
Paval Sankovich | 55.35 | 54.95 | ||||
Viktar Vabishchevich | 1:02.59 | 1:03.11 | ||||
Yauhen Tsurkin | 52.28 | 53.47 | ||||
Arseni Kukharau | 49.43 | 49.64 | ||||
9 | Sweden | SWE | 3:39.69 (2 h1) |
— | ||
Simon Sjödin | 55.82 | — | ||||
Johannes Skagius | 1:01.96 | — | ||||
Lars Frölander | 52.73 | — | ||||
Petter Stymne | 49.18 | — | ||||
10 | Poland | POL | 3:39.80 (5 h3) |
— | ||
Radosław Kawęcki | 54.53 | — | ||||
Dawid Szulich | 1:02.04 | — | ||||
Michał Poprawa | 53.56 | — | ||||
Filip Wypych | 49.67 | — | ||||
11 | Portugal | POR | 3:40.19 (6 h3) |
— | ||
Pedro Oliveira | 56.21 | — | ||||
Carlos Almeida | 1:01.68 | — | ||||
Simão Morgado | 52.28 | — | ||||
Tiago Venâncio | 50.02 | — | ||||
12 | Norway | NOR | 3:40.57 (3 h1) |
— | ||
Lavrans Solli | 54.98 | — | ||||
Aleksander Hetland | 1:01.41 | — | ||||
Sindri Jakobsson | 54.15 | — | ||||
Gard Kvale | 50.03 | — | ||||
13 | Austria | AUT | 3:40.58 (4 h1) |
— | ||
Markus Rogan | 55.70 | — | ||||
Hunor Mate | 1:02.49 | — | ||||
Dinko Jukic | 52.23 | — | ||||
Martin Spitzer | 50.16 | — | ||||
14 | Czech Republic | CZE | 3:41.04 (4 h2) |
— | ||
Martin Baďura | 56.47 | — | ||||
Petr Bartůněk | 1:02.15 | — | ||||
Jan Šefl | 53.58 | — | ||||
Martin Verner | 48.84 | — | ||||
15 | Estonia | EST | 3:41.06 (5 h1) |
— | ||
Andres Olvik | 55.81 | — | ||||
Martti Aljand | 1:01.89 | — | ||||
Martin Liivamägi | 53.72 | — | ||||
Pjotr Degtjarjov | 49.64 | — | ||||
16 | Switzerland | SUI | 3:41.15 (5 h2) |
— | ||
Jonathan Massacand | 55.75 | — | ||||
Yannick Käser | 1:01.83 | — | ||||
Nico van Duijn | 53.22 | — | ||||
Flori Lang | 50.35 | — | ||||
17 | Lithuania | LTU | 3:46.62 (6 h1) |
— | ||
Matas Andriekus | 57.02 | — | ||||
Vaidotas Blažys | 1:03.46 | — | ||||
Edgaras Štura | 56.25 | — | ||||
Mindaugas Sadauskas | 49.89 | — | ||||
DNS | Serbia | SRB | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | FRA | 3:38.33 | |
Benjamin Stasiulis | 55.17 | |||
Hugues Duboscq | 1:00.97 | |||
Romain Sassot | 52.97 | |||
Alain Bernard | — | |||
Mehdy Metella | 49.22 | |||
2 | Sweden | SWE | 3:39.69 | |
Simon Sjödin | 55.82 | |||
Johannes Skagius | 1:01.96 | |||
Lars Frölander | 52.73 | |||
Petter Stymne | 49.18 | |||
3 | Norway | NOR | 3:40.57 | |
Lavrans Solli | 54.98 | |||
Aleksander Hetland | 1:01.41 | |||
Sindri Jakobsson | 54.15 | |||
Gard Kvale | 50.03 | |||
4 | Austria | AUT | 3:40.58 | |
Markus Rogan | 55.70 | |||
Hunor Mate | 1:02.49 | |||
Dinko Jukic | 52.23 | |||
Martin Spitzer | 50.16 | |||
5 | Estonia | EST | 3:41.06 | |
Andres Olvik | 55.81 | |||
Martti Aljand | 1:01.89 | |||
Martin Liivamägi | 53.72 | |||
Pjotr Degtjarjov | 49.64 | |||
6 | Lithuania | LTU | 3:46.62 | |
Matas Andriekus | 57.02 | |||
Vaidotas Blažys | 1:03.46 | |||
Edgaras Štura | 56.25 | |||
Mindaugas Sadauskas | 49.89 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 3:37.47 | |
Vitaly Borisov | 55.15 | |||
Kirill Strelnikov | 1:00.63 | |||
Nikita Konovalov | 52.44 | |||
Vitaly Syrnikov | — | |||
Oleg Tikhobayev | 49.25 | |||
2 | Israel | ISR | 3:38.04 | |
Yakov Toumarkin | 54.97 | |||
Imri Ganiel | 1:00.95 | |||
Alon Mandel | 53.10 | |||
Nimrod Shapira | 49.02 | |||
3 | Belarus | BLR | 3:39.65 | |
Paval Sankovich | 55.35 | |||
Viktar Vabishchevich | 1:02.59 | |||
Yauhen Tsurkin | 52.28 | |||
Arseni Kukharau | 49.43 | |||
4 | Czech Republic | CZE | 3:41.04 | |
Martin Baďura | 56.47 | |||
Petr Bartůněk | 1:02.15 | |||
Jan Šefl | 53.58 | |||
Martin Verner | 48.84 | |||
5 | Switzerland | SUI | 3:41.15 | |
Jonathan Massacand | 55.75 | |||
Yannick Käser | 1:01.83 | |||
Nico van Duijn | 53.22 | |||
Flori Lang | 50.35 | |||
DNS | Serbia | SRB | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | GER | 3:36.66 | |
Helge Meeuw | — | |||
Christian vom Lehn | 1:00.98 | |||
Steffen Deibler | 51.71 | |||
Marco di Carli | — | |||
Christian Diener | 55.27 | |||
Dimitri Colupaev | 48.70 | |||
2 | Hungary | HUN | 3:36.94 | |
Péter Bernek | 55.15 | |||
Dániel Gyurta | 1:00.24 | |||
László Cseh, Jr. | — | |||
Dominik Kozma | 49.16 | |||
Bence Pulai | 52.39 | |||
3 | Greece | GRE | 3:38.53 | |
Aristidis Grigoriadis | 54.73 | |||
Panagiotis Samilidis | 1:01.15 | |||
Stefanos Dimitriadis | 53.92 | |||
Kristian Gkolomeev | 48.73 | |||
4 | Italy | ITA | 3:38.59 | |
Mirco Di Tora | — | |||
Fabio Scozzoli | — | |||
Matteo Rivolta | — | |||
Filippo Magnini | — | |||
Matteo Milli | 55.43 | |||
Mattia Pesce | 1:01.10 | |||
Piero Codia | 52.96 | |||
Andrea Rolla | 49.10 | |||
5 | Poland | POL | 3:39.80 | |
Radosław Kawęcki | 54.53 | |||
Dawid Szulich | 1:02.04 | |||
Michał Poprawa | 53.56 | |||
Filip Wypych | 49.67 | |||
6 | Portugal | POR | 3:40.19 | |
Pedro Oliveira | 56.21 | |||
Carlos Almeida | 1:01.68 | |||
Simão Morgado | 52.28 | |||
Tiago Venâncio | 50.02 |