| Competition | 2009 World Aquatics Championships | 
|---|---|
| Venue | 
Roma
 | 
| Held | 2 August 2009 | 
| Status | Medal | 
| Competitors | 184 | 
| Countries | 44 | 
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:29.94 (3 h5)  | 
3:27.28 (1 F)  | 
|||
| Aaron Peirsol | — | 52.19 | ||||
| Eric Shanteau | — | 58.57 | ||||
| Michael Phelps | — | 49.72 | ||||
| Dave Walters | — | 46.80 | ||||
| Matt Grevers | 53.20 | — | * | |||
| Mark Gangloff | 58.68 | — | * | |||
| Tyler McGill | 50.82 | — | * | |||
| Nathan Adrian | 47.24 | — | * | |||
| 🥈 | Germany | 3:29.48 (1 h3)  | 
3:28.58 (2 F)  | 
|||
| Helge Meeuw | 52.46 | 52.27 | ||||
| Hendrik Feldwehr | 58.22 | 58.51 | ||||
| Benjamin Starke | 51.11 | 50.91 | ||||
| Paul Biedermann | 47.69 | 46.89 | ||||
| 🥉 | Australia | 3:29.84 (2 h4)  | 
3:28.64 (3 F)  | 
|||
| Ash Delaney | 53.29 | 53.10 | ||||
| Brenton Rickard | — | 57.80 | ||||
| Andrew Lauterstein | 50.16 | 50.58 | ||||
| Matt Targett | 47.51 | 47.16 | ||||
| Christian Sprenger | 58.88 | — | * | |||
| 4 | Brazil | 3:30.25 (5 h4)  | 
3:29.16 (4 F)  | 
|||
| Guilherme Guido | 53.61 | 53.78 | ||||
| Henrique Barbosa | 58.84 | 58.68 | ||||
| Gabriel Mangabeira | 50.16 | 50.48 | ||||
| César Cielo Filho | — | 46.22 | ||||
| Nicolas Oliveira | 47.64 | — | * | |||
| 5 | France | 3:30.09 (4 h3)  | 
3:29.73 (5 F)  | 
|||
| Jérémy Stravius | 53.90 | 53.96 | ||||
| Hugues Duboscq | 58.75 | 58.54 | ||||
| Clément Lefert | 50.58 | 50.97 | ||||
| Alain Bernard | 46.86 | 46.26 | ||||
| 6 | Russia | 3:30.55 (6 h5)  | 
3:30.60 (6 F)  | 
|||
| Arkady Vyatchanin | 53.27 | 52.57 | ||||
| Grigory Falko | 59.64 | 1:00.00 | ||||
| Yevgeny Korotyshkin | 50.45 | 50.57 | ||||
| Andrey Grechin | — | 47.46 | ||||
| Yevgeny Lagunov | 47.19 | — | * | |||
| 7 | Japan | 3:30.74 (8 h3)  | 
3:30.91 (7 F)  | 
|||
| Junya Koga | — | 52.90 | ||||
| Ryo Tateishi | 59.26 | 58.90 | ||||
| Takuro Fujii | 50.52 | 50.68 | ||||
| Ranmaru Harada | 48.46 | 48.43 | ||||
| Ryosuke Irie | 52.50 | — | * | |||
| 8 | Great Britain | 3:30.68 (7 h3)  | 
3:32.21 (DQ F)  | 
|||
| Liam Tancock | 53.49 | 53.71 | ||||
| James Gibson | 59.11 | 59.46 | ||||
| Michael Rock | 50.71 | — | ||||
| Simon Burnett | 47.37 | — | ||||
| 9 | Canada | 3:31.02 (9 h5)  | 
— | |||
| Pascal Wollach | 53.90 | — | ||||
| Mathieu Bois | 58.86 | — | ||||
| Joe Bartoch | 51.39 | — | ||||
| Brent Hayden | 46.87 | — | ||||
| 10 | South Africa | 3:31.53 (10 h5)  | 
— | |||
| George du Rand | 53.90 | — | ||||
| Cameron van der Burgh | 58.32 | — | ||||
| Lyndon Ferns | 52.06 | — | ||||
| Graeme Moore | 47.25 | — | ||||
| 11 | New Zealand | 3:31.58 (11 h4)  | 
— | |||
| Daniel Bell | 53.85 | — | ||||
| Glenn Snyders | 59.75 | — | ||||
| Corney Swanepoel | 50.45 | — | ||||
| Cam Gibson | 47.53 | — | ||||
| 12 | Spain | 3:32.11 (12 h3)  | 
— | |||
| Aschwin Wildeboer | 52.70 | — | ||||
| Melki Álvarez | 59.15 | — | ||||
| Rafa Muñoz | 50.52 | — | ||||
| José Antonio Alonso | 49.74 | — | ||||
| 13 | Italy | 3:33.42 (13 h5)  | 
— | |||
| Enrico Catalano | 54.76 | — | ||||
| Luca Pizzini | 1:00.12 | — | ||||
| Mattia Nalesso | 51.80 | — | ||||
| Christian Galenda | 46.74 | — | ||||
| 14 | Greece | 3:35.33 (14 h4)  | 
— | |||
| Aris Grigoriadis | 54.08 | — | ||||
| Romanos Alyfantis | 1:00.87 | — | ||||
| Stefanos Dimitriadis | 51.87 | — | ||||
| Ioannis Kalargaris | 48.51 | — | ||||
| 15 | Lithuania | 3:35.40 (15 h4)  | 
— | |||
| Vytautas Janušaitis | 54.77 | — | ||||
| Giedrius Titenis | 59.26 | — | ||||
| Rimvydas Šalčius | 52.80 | — | ||||
| Paulius Viktoravičius | 48.57 | — | ||||
| 16 | China | 3:35.86 (16 h4)  | 
— | |||
| He Jianbin | 55.05 | — | ||||
| Zhang Guoying | 1:01.18 | — | ||||
| Zhou Jiawei | 51.03 | — | ||||
| Chen Zuo | 48.60 | — | ||||
| 17 | Israel | 3:36.23 (17 h5)  | 
— | |||
| Guy Barnea | 54.29 | — | ||||
| Tom Be'eri | 1:01.75 | — | ||||
| Alon Mandel | 51.60 | — | ||||
| Nimrod Shapira | 48.59 | — | ||||
| 18 | Slovenia | 3:36.79 (18 h1)  | 
— | |||
| Robert Žbogar | 56.41 | — | ||||
| Damir Dugonjič | 1:00.17 | — | ||||
| Peter Mankoč | 50.86 | — | ||||
| Jernej Godec | 49.35 | — | ||||
| 19 | Ukraine | 3:36.99 (19 h1)  | 
— | |||
| Andriy Kovbasa | 56.21 | — | ||||
| Ihor Borysyk | 59.52 | — | ||||
| Denys Dubrov | 51.87 | — | ||||
| Andriy Hovorov | 49.39 | — | ||||
| 20 | Czech Republic | 3:37.10 (20 h1)  | 
— | |||
| Tomáš Fučík | 55.88 | — | ||||
| Petr Bartůněk | 1:01.28 | — | ||||
| Michal Rubáček | 51.26 | — | ||||
| Martin Verner | 48.68 | — | ||||
| =21 | Romania | 3:37.57 (=21 h4)  | 
— | |||
| Răzvan Florea | 54.57 | — | ||||
| Dragoș Agache | 1:01.32 | — | ||||
| Felix Maestru | 51.74 | — | ||||
| Norbert Trandafir | 49.94 | — | ||||
| =21 | Belarus | 3:37.57 (=21 h5)  | 
— | |||
| Paval Sankovich | 54.45 | — | ||||
| Viktar Vabishchevich | 1:01.51 | — | ||||
| Yevgeni Lazuka | 53.18 | — | ||||
| Andrei Radzionau | 48.43 | — | ||||
| 23 | Kazakhstan | 3:38.65 (23 h4)  | 
— | |||
| Stanislav Osinsky | 56.73 | — | ||||
| Vlad Polyakov | 59.59 | — | ||||
| Rustam Khudiyev | 53.51 | — | ||||
| Stanislav Kuzmin | 48.82 | — | ||||
| 24 | Ireland | 3:39.87 (24 h2)  | 
— | |||
| Karl Burdis | 54.44 | — | ||||
| Barry Murphy | 1:00.92 | — | ||||
| Conor Leaney | 54.93 | — | ||||
| Ryan Harrison | 49.58 | — | ||||
| 25 | Switzerland | 3:41.10 (25 h1)  | 
— | |||
| Flori Lang | 55.41 | — | ||||
| Benjamin Le Maguet | 1:03.12 | — | ||||
| Damien Courtois | 53.92 | — | ||||
| Gregory Widmer | 48.65 | — | ||||
| 26 | Estonia | 3:43.12 (26 h5)  | 
— | |||
| Andres Olvik | 56.80 | — | ||||
| Martti Aljand | 1:00.89 | — | ||||
| Sten Indrikson | 54.81 | — | ||||
| Vladimir Sidorkin | 50.62 | — | ||||
| 27 | Uzbekistan | 3:45.23 (27 h5)  | 
— | |||
| Danil Bugakov | 56.93 | — | ||||
| Ivan Demyanenko | 1:02.73 | — | ||||
| Sergey Pankov | 55.38 | — | ||||
| Daniil Tulupov | 50.19 | — | ||||
| 28 | Colombia | 3:46.45 (28 h3)  | 
— | |||
| Omar Pinzón | 55.29 | — | ||||
| Jorge Murillo | 1:03.82 | — | ||||
| Carlos Viveros | 55.89 | — | ||||
| Julio César Galofre | 51.45 | — | ||||
| 29 | Singapore | 3:48.74 (29 h4)  | 
— | |||
| Rainer Ng | 57.33 | — | ||||
| Leonard Tan | 1:04.84 | — | ||||
| Nicholas Tan | 55.07 | — | ||||
| Clement Lim | 51.50 | — | ||||
| 30 | India | 3:48.85 (30 h2)  | 
— | |||
| Ashwin Menon | 1:00.83 | — | ||||
| Sandeep Sejwal | 1:02.28 | — | ||||
| Rehan Poncha | 55.52 | — | ||||
| Virdhawal Khade | 50.22 | — | ||||
| 31 | Philippines | 3:49.65 (31 h3)  | 
— | |||
| Charles Walker | 58.92 | — | ||||
| Miguel Molina | 1:03.87 | — | ||||
| James Walsh | 55.63 | — | ||||
| Daniel Coakley | 51.23 | — | ||||
| 32 | Peru | 3:55.35 (32 h4)  | 
— | |||
| Sebastián Jahnsen | 1:00.98 | — | ||||
| Pedro Luna | 1:06.88 | — | ||||
| Emmanuel Crescimbeni | 55.29 | — | ||||
| Sebastián Arispe | 52.20 | — | ||||
| 33 | Macau | 3:57.44 (33 h3)  | 
— | |||
| Antonio Tong | 1:01.00 | — | ||||
| Ma Chan Wai | 1:07.84 | — | ||||
| Victor Wong | 55.56 | — | ||||
| Lao Kuan Fong | 53.04 | — | ||||
| 34 | Senegal | 3:58.70 (34 h2)  | 
— | |||
| Matar Samb | 1:04.43 | — | ||||
| Malick Fall | 1:00.48 | — | ||||
| Papa Ndong | 1:01.19 | — | ||||
| Abdoul Niane | 52.60 | — | ||||
| 35 | United Arab Emirates | 4:00.37 (35 h2)  | 
— | |||
| Mohammed Al-Ghaferi | 1:02.12 | — | ||||
| Mubarak Al-Besher | 1:07.18 | — | ||||
| Obaid Al-Jasmi | 56.91 | — | ||||
| Saeed Al-Jasmi | 54.16 | — | ||||
| 36 | Armenia | 4:04.89 (36 h2)  | 
— | |||
| Khachik Plavchyan | 1:01.08 | — | ||||
| Andranik Harutyunyan | 1:10.46 | — | ||||
| Mikayel Koloyan | 57.82 | — | ||||
| Harutyun Harutyunyan | 55.53 | — | ||||
| 37 | Papua New Guinea | 4:05.62 (37 h2)  | 
— | |||
| Ryan Pini | 55.80 | — | ||||
| Ian Nakmai | 1:10.99 | — | ||||
| Peter Pokawin | 1:03.53 | — | ||||
| Danny Pryke | 55.30 | — | ||||
| 38 | Malta | 4:08.49 (38 h1)  | 
— | |||
| Mark Sammut | 1:04.59 | — | ||||
| Andrea Agius | 1:08.51 | — | ||||
| Neil Agius | 59.42 | — | ||||
| Edward Caruana | 55.97 | — | ||||
| 39 | French Polynesia | 4:08.78 (39 h1)  | 
— | |||
| Vincent Perry | 1:06.05 | — | ||||
| Rainui Teriipaia-Rentier | 1:06.79 | — | ||||
| Heimanu Sichan | 1:00.93 | — | ||||
| Anthony Clark | 55.01 | — | ||||
| 40 | Albania | 4:16.13 (40 h2)  | 
— | |||
| Sidni Hoxha | 1:05.41 | — | ||||
| Jurgen Fici | 1:16.19 | — | ||||
| Endi Babi | 58.20 | — | ||||
| Jon Pepaj | 56.33 | — | ||||
| 41 | Mozambique | 4:21.81 (41 h1)  | 
— | |||
| Leonel Matonse | 1:06.20 | — | ||||
| Ivo Chilaule | 1:13.45 | — | ||||
| Gerusio Matonse | 1:05.38 | — | ||||
| Patrick Vera | 56.78 | — | ||||
| 42 | Northern Mariana Islands | 4:29.77 (42 h2)  | 
— | |||
| Kailan Staal | 1:09.11 | — | ||||
| Eli Wong | 1:08.28 | — | ||||
| Cooper Graf | 1:10.20 | — | ||||
| Shin Kimura | 1:02.18 | — | ||||
| AC | Netherlands | 3:32.37 (DQ h3)  | 
— | |||
| Nick Driebergen | — | — | ||||
| Lennart Stekelenburg | — | — | ||||
| Joeri Verlinden | — | — | ||||
| Sebastiaan Verschuren | — | — | ||||
| AC | Mauritius | 4:12.21 (DQ h2)  | 
— | |||
| Ronny Vencatachellum | — | — | ||||
| Kevin Cheung | — | — | ||||
| Emmanuel Froget | — | — | ||||
| Jean-Pascal Hugues-Grégoire | — | — | ||||
| DNS | Croatia | — (DNS h2)  | 
— | |||
| DNS | Kuwait | — (DNS h3)  | 
— | |||
| DNS | Uruguay | — (DNS h5)  | 
— | 
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 18 | Slovenia | 3:36.79 | ||
| Robert Žbogar | 56.41 | |||
| Damir Dugonjič | 1:00.17 | |||
| Peter Mankoč | 50.86 | |||
| Jernej Godec | 49.35 | |||
| 19 | Ukraine | 3:36.99 | ||
| Andriy Kovbasa | 56.21 | |||
| Ihor Borysyk | 59.52 | |||
| Denys Dubrov | 51.87 | |||
| Andriy Hovorov | 49.39 | |||
| 20 | Czech Republic | 3:37.10 | ||
| Tomáš Fučík | 55.88 | |||
| Petr Bartůněk | 1:01.28 | |||
| Michal Rubáček | 51.26 | |||
| Martin Verner | 48.68 | |||
| 25 | Switzerland | 3:41.10 | ||
| Flori Lang | 55.41 | |||
| Benjamin Le Maguet | 1:03.12 | |||
| Damien Courtois | 53.92 | |||
| Gregory Widmer | 48.65 | |||
| 38 | Malta | 4:08.49 | ||
| Mark Sammut | 1:04.59 | |||
| Andrea Agius | 1:08.51 | |||
| Neil Agius | 59.42 | |||
| Edward Caruana | 55.97 | |||
| 39 | French Polynesia | 4:08.78 | ||
| Vincent Perry | 1:06.05 | |||
| Rainui Teriipaia-Rentier | 1:06.79 | |||
| Heimanu Sichan | 1:00.93 | |||
| Anthony Clark | 55.01 | |||
| 41 | Mozambique | 4:21.81 | ||
| Leonel Matonse | 1:06.20 | |||
| Ivo Chilaule | 1:13.45 | |||
| Gerusio Matonse | 1:05.38 | |||
| Patrick Vera | 56.78 | 
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 24 | Ireland | 3:39.87 | ||
| Karl Burdis | 54.44 | |||
| Barry Murphy | 1:00.92 | |||
| Conor Leaney | 54.93 | |||
| Ryan Harrison | 49.58 | |||
| 30 | India | 3:48.85 | ||
| Ashwin Menon | 1:00.83 | |||
| Sandeep Sejwal | 1:02.28 | |||
| Rehan Poncha | 55.52 | |||
| Virdhawal Khade | 50.22 | |||
| 34 | Senegal | 3:58.70 | ||
| Matar Samb | 1:04.43 | |||
| Malick Fall | 1:00.48 | |||
| Papa Ndong | 1:01.19 | |||
| Abdoul Niane | 52.60 | |||
| 35 | United Arab Emirates | 4:00.37 | ||
| Mohammed Al-Ghaferi | 1:02.12 | |||
| Mubarak Al-Besher | 1:07.18 | |||
| Obaid Al-Jasmi | 56.91 | |||
| Saeed Al-Jasmi | 54.16 | |||
| 36 | Armenia | 4:04.89 | ||
| Khachik Plavchyan | 1:01.08 | |||
| Andranik Harutyunyan | 1:10.46 | |||
| Mikayel Koloyan | 57.82 | |||
| Harutyun Harutyunyan | 55.53 | |||
| 37 | Papua New Guinea | 4:05.62 | ||
| Ryan Pini | 55.80 | |||
| Ian Nakmai | 1:10.99 | |||
| Peter Pokawin | 1:03.53 | |||
| Danny Pryke | 55.30 | |||
| 40 | Albania | 4:16.13 | ||
| Sidni Hoxha | 1:05.41 | |||
| Jurgen Fici | 1:16.19 | |||
| Endi Babi | 58.20 | |||
| Jon Pepaj | 56.33 | |||
| 42 | Northern Mariana Islands | 4:29.77 | ||
| Kailan Staal | 1:09.11 | |||
| Eli Wong | 1:08.28 | |||
| Cooper Graf | 1:10.20 | |||
| Shin Kimura | 1:02.18 | |||
| DQ | Mauritius | 4:12.21 | ||
| Ronny Vencatachellum | — | |||
| Kevin Cheung | — | |||
| Emmanuel Froget | — | |||
| Jean-Pascal Hugues-Grégoire | — | |||
| DNS | Croatia | — |