| Competition | 2015 World Aquatics Championships |
|---|---|
| Venue |
Kazan
|
| Held | 9 August 2015 |
| Status | Medal |
| Competitors | 127 |
| Countries | 29 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:31.06 (1 h4) |
3:29.93 (1 F) |
|||
| Ryan Murphy | — | 53.05 | ||||
| Kevin Cordes | — | 58.88 | ||||
| Tom Shields | — | 50.59 | ||||
| Nathan Adrian | — | 47.41 | ||||
| Matt Grevers | 52.85 | — | * | |||
| Cody Miller | 59.23 | — | * | |||
| Tim Phillips | 51.03 | — | * | |||
| Ryan Lochte | 47.95 | — | * | |||
| 🥈 | Australia | 3:31.86 (2 h3) |
3:30.08 (2 F) |
|||
| Mitch Larkin | 52.37 | 52.41 | ||||
| Jake Packard | 59.87 | 59.16 | ||||
| Jayden Hadler | — | 51.91 | ||||
| Cameron McEvoy | — | 46.60 | ||||
| David Morgan | 51.76 | — | * | |||
| Kyle Chalmers | 47.86 | — | * | |||
| 🥉 | France | 3:32.51 (3 h2) |
3:30.50 (3 F) |
|||
| Camille Lacourt | 53.50 | 52.81 | ||||
| Giacomo Perez-Dortona | 1:00.06 | 59.88 | ||||
| Mehdy Metella | 50.88 | 50.39 | ||||
| Fabien Gilot | 48.07 | 47.42 | ||||
| 4 | Great Britain | 3:33.37 (6 h2) |
3:30.67 (4 F) |
|||
| Chris Walker-Hebborn | 53.70 | 53.23 | ||||
| Adam Peaty | — | 57.74 | ||||
| James Guy | — | 51.62 | ||||
| Ben Proud | 48.18 | 48.08 | ||||
| Ross Murdoch | 59.20 | — | * | |||
| Adam Barrett | 52.29 | — | * | |||
| 5 | Russia | 3:34.02 (8 h4) |
3:30.90 (5 F) |
|||
| Yevgeny Rylov | — | 53.21 | ||||
| Kirill Prigoda | — | 59.11 | ||||
| Daniil Pakhomov | 51.83 | 51.17 | ||||
| Vladimir Morozov | — | 47.41 | ||||
| Grigory Tarasevich | 54.09 | — | * | |||
| Ilya Khomenko | 59.58 | — | * | |||
| Aleksandr Sukhorukov | 48.52 | — | * | |||
| 6 | Japan | 3:32.82 (4 h4) |
3:31.10 (6 F) |
|||
| Ryosuke Irie | 53.23 | 53.05 | ||||
| Yasuhiro Koseki | 59.65 | 59.31 | ||||
| Takuro Fujii | 51.59 | 51.15 | ||||
| Shinri Shioura | 48.35 | 47.59 | ||||
| 7 | Germany | 3:32.94 (5 h1) |
3:32.16 (7 F) |
|||
| Jan-Philip Glania | 53.51 | 53.48 | ||||
| Hendrik Feldwehr | 59.37 | 59.15 | ||||
| Steffen Deibler | 51.76 | 51.27 | ||||
| Christoph Fildebrandt | 48.30 | 48.26 | ||||
| 8 | Poland | 3:33.50 (7 h4) |
3:34.34 (8 F) |
|||
| Radosław Kawęcki | 53.90 | 54.25 | ||||
| Marcin Stolarski | 1:00.66 | 1:00.57 | ||||
| Paweł Korzeniowski | 51.30 | 51.14 | ||||
| Konrad Czerniak | 47.64 | 48.38 | ||||
| 9 | Italy | 3:34.59 (9 h3) |
— | |||
| Simone Sabbioni | 54.17 | — | ||||
| Andrea Toniato | 1:00.21 | — | ||||
| Matteo Rivolta | 52.00 | — | ||||
| Marco Orsi | 48.21 | — | ||||
| 10 | Brazil | 3:34.73 (10 h3) |
— | |||
| Guilherme Guido | 53.94 | — | ||||
| Felipe França | 59.59 | — | ||||
| Arthur Mendes Filho | 52.86 | — | ||||
| Marcelo Chierighini | 48.34 | — | ||||
| 11 | China | 3:35.21 (11 h4) |
— | |||
| Xu Jiayu | 53.44 | — | ||||
| Li Xiang | 1:00.78 | — | ||||
| Li Zhuhao | 51.61 | — | ||||
| Lin Yongqing | 49.38 | — | ||||
| 12 | Lithuania | 3:35.30 (12 h2) |
— | |||
| Danas Rapšys | 54.71 | — | ||||
| Giedrius Titenis | 58.96 | — | ||||
| Tadas Duškinas | 52.69 | — | ||||
| Mindaugas Sadauskas | 48.94 | — | ||||
| 13 | Canada | 3:35.72 (13 h2) |
— | |||
| Russell Wood | 54.95 | — | ||||
| Richard Funk | 1:00.05 | — | ||||
| Santo Condorelli | 52.29 | — | ||||
| Yuri Kisil | 48.43 | — | ||||
| 14 | Greece | 3:37.86 (14 h3) |
— | |||
| Apostolos Christou | 55.43 | — | ||||
| Panagiotis Samilidis | 1:01.44 | — | ||||
| Andreas Vazaios | 52.42 | — | ||||
| Kristian Gkolomeev | 48.57 | — | ||||
| 15 | Belarus | 3:38.23 (15 h2) |
— | |||
| Paval Sankovich | 55.22 | — | ||||
| Ilia Shymanovich | 1:02.24 | — | ||||
| Yauhen Tsurkin | 51.66 | — | ||||
| Artsiom Machekin | 49.11 | — | ||||
| 16 | New Zealand | 3:38.69 (16 h3) |
— | |||
| Corey Main | 54.40 | — | ||||
| Glenn Snyders | 1:00.11 | — | ||||
| Bradlee Ashby | 54.50 | — | ||||
| Matt Stanley | 49.68 | — | ||||
| 17 | Switzerland | 3:38.94 (17 h1) |
— | |||
| Nils Liess | 55.71 | — | ||||
| Yannick Käser | 1:00.33 | — | ||||
| Nico van Duijn | 53.03 | — | ||||
| Alexandre Haldemann | 49.87 | — | ||||
| 18 | Turkey | 3:40.46 (18 h1) |
— | |||
| Doruk Tekin | 56.35 | — | ||||
| Demir Atasoy | 1:01.62 | — | ||||
| Kaan Ayar | 53.99 | — | ||||
| Kemal Arda Gürdal | 48.50 | — | ||||
| 19 | Singapore | 3:40.93 (19 h2) |
— | |||
| Quah Zheng Wen | 54.41 | — | ||||
| Lionel Khoo | 1:02.50 | — | ||||
| Joseph Schooling | 52.79 | — | ||||
| Danny Yeo | 51.23 | — | ||||
| 20 | Colombia | 3:41.44 (20 h3) |
— | |||
| Omar Pinzón | 55.11 | — | ||||
| Jorge Murillo | 1:00.52 | — | ||||
| Esnáider Reales | 54.33 | — | ||||
| Mateo de Ángulo | 51.48 | — | ||||
| 21 | Egypt | 3:41.97 (21 h4) |
— | |||
| Mohamed Hussein | 56.55 | — | ||||
| Youssef El-Kamash | 1:01.85 | — | ||||
| Omar Eissa | 53.73 | — | ||||
| Marwan El-Kamash | 49.84 | — | ||||
| 22 | Uzbekistan | 3:42.33 (22 h2) |
— | |||
| Daniil Bukin | 57.53 | — | ||||
| Vladislav Mustafin | 1:00.68 | — | ||||
| Aleksey Derlyugov | 54.64 | — | ||||
| Daniil Tulupov | 49.48 | — | ||||
| 23 | Estonia | 3:43.15 (23 h4) |
— | |||
| Ralf Tribuntsov | 55.03 | — | ||||
| Martin Allikvee | 1:01.40 | — | ||||
| Martin Liivamägi | 54.83 | — | ||||
| Martti Aljand | 51.89 | — | ||||
| 24 | Czech Republic | 3:44.21 (24 h3) |
— | |||
| Roman Dmytrijev | 57.45 | — | ||||
| Petr Bartůněk | 1:03.69 | — | ||||
| Jan Šefl | 54.11 | — | ||||
| Martin Verner | 48.96 | — | ||||
| 25 | Luxembourg | 3:44.22 (25 h2) |
— | |||
| Raphaël Stacchiotti | 57.51 | — | ||||
| Laurent Carnol | 1:00.76 | — | ||||
| Julien Henx | 55.04 | — | ||||
| Pit Brandenburger | 50.91 | — | ||||
| 26 | Latvia | 3:45.58 (26 h3) |
— | |||
| Jānis Šaltāns | 56.36 | — | ||||
| Daniils Bobrovs | 1:02.60 | — | ||||
| Nikolajs Maskaļenko | 56.11 | — | ||||
| Uvis Kalniņš | 50.51 | — | ||||
| 27 | Kuwait | 3:50.75 (27 h3) |
— | |||
| Yousef Al-Askari | 1:01.13 | — | ||||
| Ahmad Al-Bader | 1:03.51 | — | ||||
| Abbas Qali | 54.39 | — | ||||
| Mohammed Madouh | 51.72 | — | ||||
| AC | Hungary | 3:32.41 (DQ h4) |
— | |||
| Gábor Balog | 54.06 | — | ||||
| Dániel Gyurta | — | — | ||||
| László Cseh, Jr. | — | — | ||||
| Krisztián Takács | — | — | ||||
| AC | Venezuela | 3:42.62 (DQ h4) |
— | |||
| Carlos Omaña | — | — | ||||
| Carlos Claverie | — | — | ||||
| Albert Subirats | — | — | ||||
| Cristian Quintero | — | — | ||||
| DNS | Azerbaijan | — (DNS h3) |
— | |||
| DNS | India | — (DNS h4) |
— | |||
| DNS | Mexico | — (DNS h2) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 5 | Germany | 3:32.94 | ||
| Jan-Philip Glania | 53.51 | |||
| Hendrik Feldwehr | 59.37 | |||
| Steffen Deibler | 51.76 | |||
| Christoph Fildebrandt | 48.30 | |||
| 17 | Switzerland | 3:38.94 | ||
| Nils Liess | 55.71 | |||
| Yannick Käser | 1:00.33 | |||
| Nico van Duijn | 53.03 | |||
| Alexandre Haldemann | 49.87 | |||
| 18 | Turkey | 3:40.46 | ||
| Doruk Tekin | 56.35 | |||
| Demir Atasoy | 1:01.62 | |||
| Kaan Ayar | 53.99 | |||
| Kemal Arda Gürdal | 48.50 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 3 | France | 3:32.51 | ||
| Camille Lacourt | 53.50 | |||
| Giacomo Perez-Dortona | 1:00.06 | |||
| Mehdy Metella | 50.88 | |||
| Fabien Gilot | 48.07 | |||
| 6 | Great Britain | 3:33.37 | ||
| Chris Walker-Hebborn | 53.70 | |||
| Adam Peaty | — | |||
| James Guy | — | |||
| Ben Proud | 48.18 | |||
| Ross Murdoch | 59.20 | |||
| Adam Barrett | 52.29 | |||
| 12 | Lithuania | 3:35.30 | ||
| Danas Rapšys | 54.71 | |||
| Giedrius Titenis | 58.96 | |||
| Tadas Duškinas | 52.69 | |||
| Mindaugas Sadauskas | 48.94 | |||
| 13 | Canada | 3:35.72 | ||
| Russell Wood | 54.95 | |||
| Richard Funk | 1:00.05 | |||
| Santo Condorelli | 52.29 | |||
| Yuri Kisil | 48.43 | |||
| 15 | Belarus | 3:38.23 | ||
| Paval Sankovich | 55.22 | |||
| Ilia Shymanovich | 1:02.24 | |||
| Yauhen Tsurkin | 51.66 | |||
| Artsiom Machekin | 49.11 | |||
| 19 | Singapore | 3:40.93 | ||
| Quah Zheng Wen | 54.41 | |||
| Lionel Khoo | 1:02.50 | |||
| Joseph Schooling | 52.79 | |||
| Danny Yeo | 51.23 | |||
| 22 | Uzbekistan | 3:42.33 | ||
| Daniil Bukin | 57.53 | |||
| Vladislav Mustafin | 1:00.68 | |||
| Aleksey Derlyugov | 54.64 | |||
| Daniil Tulupov | 49.48 | |||
| 25 | Luxembourg | 3:44.22 | ||
| Raphaël Stacchiotti | 57.51 | |||
| Laurent Carnol | 1:00.76 | |||
| Julien Henx | 55.04 | |||
| Pit Brandenburger | 50.91 | |||
| DNS | Mexico | — |