Swim World Cup

Sport Swimming
Competition Category World Cups
Years 1979—2022
Editions 254
Competitors 4015
Countries 89

Editions

Year Host City Country Held Events Competitors Countries
1979 Tokyo JPN 1 – 3 September 1979 29 79 17
1989 Toronto CAN 15 – 17 December 1988 32 50 8
1989 Indianapolis USA 18 – 20 December 1988 26 58 11
1989 Paris FRA 3 – 5 February 1989 26 53 20
1989 Ost-Berlin GDR 7 – 8 February 1989 26 57 11
1989 Bonn GER 10 – 12 February 1989 34 59 12
1989 Göteborg SWE 14 – 15 February 1989 24 25 9
1989 Venezia ITA 17 – 19 February 1989 26 24 7
1989 London GBR 23 – 24 February 1989 36 61 11
1990 Montréal CAN 29 November – 1 December 1989 34 59 13
1990 Orlando USA 3 – 5 December 1989 26 49 13
1990 Paris FRA 2 – 4 February 1990 26 51 16
1990 Ost-Berlin GDR 5 – 7 February 1990 26 53 8
1990 Bonn GER 9 – 11 February 1990 34 65 20
1990 Göteborg SWE 13 – 14 February 1990 26 52 16
1990 Desenzano del Garda ITA 16 – 18 February 1990 26 56 15
1990 Leicester GBR 23 – 25 February 1990 32 46 9
1991 Milano ITA 12 – 14 March 1991 26 54 14
1991 Bonn GER 16 – 17 March 1991 34 64 16
1991 Malmö SWE 19 – 20 March 1991 26 17 6
1991 Rostock GER 22 – 23 March 1991 34 57 9
1991 Leningrad URS 26 – 27 March 1991 32 64 7
1991 Sheffield GBR 29 – 30 March 1991 32 57 10
1991 Victoria CAN 9 – 10 April 1991 34 61 10
1992 Montréal CAN 29 November – 1 December 1991 34 53 6
1992 St. Petersburg URS 13 – 14 January 1992 34 66 8
1992 Leicester GBR 18 – 19 January 1992 34 57 14
1992 Malmö SWE 21 – 22 January 1992 34 57 14
1992 Bonn GER 25 – 28 January 1992 34 69 17
1992 Milano ITA 28 – 29 January 1992 34 69 19
1992 Paris FRA 31 January – 2 February 1992 34 63 15
1992 Palma de Mallorca ESP 29 February – 1 March 1992 34 62 14
1993 Shanghai CHN 5 – 8 January 1993 34 46 10
1993 Beijing CHN 9 – 10 January 1993 34 52 10
1993 Paris FRA 6 – 7 February 1993 34 68 20
1993 Malmö SWE 9 – 10 February 1993 34 64 19
1993 Sheffield GBR 16 – 17 February 1993 34 57 19
1993 Milano ITA 20 – 21 February 1993 34 59 20
1993 Gelsenkirchen GER 19 – 20 March 1993 34 57 20
1994 Hong Kong HKG 1 – 2 January 1994 34 52 12
1994 Beijing CHN 5 – 6 January 1994 34 57 10
1994 Desenzano del Garda ITA 12 – 13 March 1994 34 56 14
1994 Malmö SWE 15 – 18 March 1994 34 64 13
1994 Gelsenkirchen GER 19 – 20 March 1994 34 64 21
1994 Sheffield GBR 22 – 23 March 1994 34 55 15
1994 Paris FRA 26 – 27 March 1994 34 64 18
1995 Hong Kong HKG 1 – 2 January 1995 34 47 13
1995 Espoo FIN 31 January – 1 February 1995 34 54 17
1995 Paris FRA 4 – 5 February 1995 34 65 23
1995 St. Vincent ITA 7 – 8 February 1995 34 55 16
1995 Sheffield GBR 11 – 12 February 1995 34 59 15
1995 Malmö SWE 14 – 15 February 1995 34 58 17
1995 Gelsenkirchen GER 18 – 19 February 1995 34 66 21
1996 Hong Kong HKG 6 – 7 January 1996 34 48 12
1996 Beijing CHN 10 – 11 January 1996 34 56 10
1996 Sheffield GBR 23 – 24 January 1996 34 58 17
1996 Espoo FIN 27 – 28 January 1996 34 52 21
1996 Malmö SWE 30 – 31 January 1996 34 58 16
1996 Paris FRA 3 – 4 February 1996 34 60 25
1996 Imperia ITA 6 – 7 February 1996 34 58 18
1996 Gelsenkirchen GER 10 – 11 February 1996 34 70 20
1997 Hong Kong HKG 4 – 5 January 1997 34 54 20
1997 Beijing CHN 8 – 9 January 1997 34 59 16
1997 Espoo FIN 22 – 23 January 1997 34 56 17
1997 Malmö SWE 25 – 26 January 1997 34 60 20
1997 Glasgow GBR 28 – 29 January 1997 34 60 15
1997 Gelsenkirchen GER 1 – 2 February 1997 34 58 14
1997 Imperia ITA 4 – 5 February 1997 34 54 19
1997 Paris FRA 28 – 29 March 1997 34 61 23
1998 Sydney AUS 21 – 22 January 1998 34 65 18
1998 Hong Kong HKG 21 – 22 January 1998 34 48 16
1998 Beijing CHN 25 – 26 February 1998 34 55 12
1998 Rio de Janeiro BRA 7 – 8 March 1998 34 46 14
1998 Sheffield GBR 14 – 15 March 1998 34 62 16
1998 Malmö SWE 17 – 18 March 1998 34 62 20
1998 Gelsenkirchen GER 21 – 22 March 1998 34 63 12
1998 Imperia ITA 25 – 28 March 1998 34 57 19
1998 Paris FRA 28 – 29 March 1998 34 66 22
1999 Rio de Janeiro BRA 20 – 22 November 1998 34 57 14
1999 Edmonton CAN 27 – 28 November 1998 34 59 16
1999 College Station USA 1 – 2 December 1998 34 61 14
1999 Beijing CHN 5 – 6 January 1999 34 61 12
1999 Hong Kong HKG 9 – 10 January 1999 34 56 18
1999 Sydney AUS 15 – 16 January 1999 34 60 15
1999 Hobart AUS 18 – 19 January 1999 34 59 12
1999 Glasgow GBR 13 – 14 February 1999 34 61 19
1999 Malmö SWE 16 – 17 February 1999 34 54 15
1999 Paris FRA 20 – 21 February 1999 34 59 22
1999 Gelsenkirchen GER 27 – 28 February 1999 34 67 20
1999 Imperia ITA 3 – 4 March 1999 34 69 21
2000 Washington D. C. USA 17 – 18 November 1999 34 61 21
2000 Edmonton CAN 20 – 21 November 1999 34 63 18
2000 Rio de Janeiro BRA 26 – 28 November 1999 34 62 16
2000 Shanghai CHN 4 – 5 January 2000 34 61 8
2000 Hong Kong HKG 8 – 9 January 2000 34 53 16
2000 Hobart AUS 13 – 14 January 2000 34 58 14
2000 Sydney AUS 17 – 18 January 2000 34 59 14
2000 Sheffield GBR 1 – 2 February 2000 34 53 15
2000 Berlin GER 5 – 6 February 2000 34 60 17
2000 Imperia ITA 9 – 10 February 2000 34 60 20
2000 Paris FRA 12 – 13 February 2000 34 68 27
2000 Malmö SWE 16 – 17 February 2000 34 63 22
2001 Rio de Janeiro BRA 10 – 12 November 2000 34 54 11
2001 College Park USA 15 – 16 November 2000 34 50 13
2001 Edmonton CAN 18 – 19 November 2000 34 55 10
2001 Shanghai CHN 1 – 2 December 2000 34 61 13
2001 Melbourne AUS 5 – 7 December 2000 34 51 8
2001 Imperia ITA 13 – 14 January 2001 34 56 16
2001 Sheffield GBR 17 – 18 January 2001 34 55 16
2001 Berlin GER 20 – 21 January 2001 34 67 21
2001 Stockholm SWE 24 – 25 January 2001 34 67 17
2001 Paris FRA 27 – 28 January 2001 34 68 24
2002 Rio de Janeiro BRA 16 – 18 November 2001 34 58 12
2002 Edmonton CAN 23 – 24 November 2001 34 56 15
2002 New York USA 27 – 28 November 2001 34 54 16
2002 Shanghai CHN 2 – 3 December 2001 34 63 15
2002 Melbourne AUS 7 – 9 December 2001 34 56 12
2002 Imperia ITA 14 – 15 January 2002 34 61 18
2002 Paris FRA 18 – 19 January 2002 34 62 22
2002 Stockholm SWE 22 – 23 January 2002 34 63 22
2002 Berlin GER 26 – 27 January 2002 34 66 25
2003 Rio de Janeiro BRA 15 – 17 November 2002 34 55 16
2003 New York USA 22 – 23 November 2002 34 60 22
2003 Shanghai CHN 1 – 2 December 2002 34 58 14
2003 Melbourne AUS 6 – 8 December 2002 34 56 12
2003 Paris FRA 17 – 18 January 2003 34 65 25
2003 Stockholm SWE 21 – 22 January 2003 34 63 23
2003 Berlin GER 25 – 26 January 2003 34 65 25
2004 Daejeon KOR 24 – 25 November 2003 34 50 15
2004 Melbourne AUS 28 – 30 November 2003 34 56 10
2004 Durban RSA 5 – 7 December 2003 34 45 16
2004 Stockholm SWE 13 – 14 January 2004 34 56 16
2004 Berlin GER 17 – 18 January 2004 34 63 21
2004 Moskva RUS 21 – 22 January 2004 34 57 16
2004 East Meadow USA 30 – 31 January 2004 34 55 18
2004 Rio de Janeiro BRA 6 – 8 February 2004 34 51 14
2005 Durban RSA 19 – 21 November 2004 34 43 17
2005 Melbourne AUS 26 – 28 November 2004 34 51 11
2005 Daejon KOR 2 – 3 December 2004 34 58 15
2005 Stockholm SWE 18 – 19 January 2005 34 55 19
2005 Berlin GER 22 – 23 January 2005 34 63 22
2005 Moskva RUS 26 – 27 January 2005 34 60 13
2005 New York (East Meadow) USA 11 – 12 February 2005 34 55 23
2005 Belo Horizonte BRA 18 – 20 February 2005 34 45 12
2006 Durban RSA 11 – 13 November 2005 34 57 18
2006 Sydney AUS 19 – 20 November 2005 34 54 12
2006 Daejon KOR 24 – 25 November 2005 34 48 14
2006 Stockholm SWE 17 – 18 January 2006 34 61 19
2006 Berlin GER 21 – 22 January 2006 34 70 20
2006 Moskva RUS 25 – 26 January 2006 34 59 12
2006 New York (East Meadow) USA 3 – 4 February 2006 34 54 19
2006 Belo Horizonte BRA 10 – 12 February 2006 34 50 12
2007 Durban RSA 20 – 21 October 2007 34 45 10
2007 Singapore SGP 27 – 28 October 2007 34 44 13
2007 Sydney AUS 2 – 3 November 2007 34 58 13
2007 Moskva RUS 9 – 10 November 2007 34 62 13
2007 Stockholm SWE 13 – 14 November 2007 34 60 19
2007 Berlin GER 17 – 18 November 2007 34 63 22
2007 Belo Horizonte BRA 23 – 25 November 2007 34 51 7
2008 Belo Horizonte BRA 10 – 12 October 2008 34 48 9
2008 Durban RSA 17 – 18 October 2008 34 41 10
2008 Sydney AUS 25 – 26 October 2008 34 52 7
2008 Singapore SGP 1 – 2 November 2008 33 45 10
2008 Moskva RUS 8 – 9 November 2008 34 61 12
2008 Stockholm SWE 11 – 12 November 2008 34 58 22
2008 Berlin GER 15 – 16 November 2008 34 60 20
2009 Durban RSA 16 – 17 October 2009 34 50 12
2009 Moskva RUS 6 – 7 November 2009 34 59 16
2009 Stockholm SWE 10 – 11 November 2009 34 70 23
2009 Berlin GER 14 – 15 November 2009 34 74 20
2009 Singapore SGP 21 – 22 November 2009 34 52 14
2010 Rio de Janeiro BRA 10 – 12 September 2010 34 54 10
2010 Beijing CHN 12 – 13 October 2010 34 58 9
2010 Singapore SGP 16 – 17 October 2010 34 51 14
2010 Tokyo JPN 20 – 21 October 2010 34 59 13
2010 Berlin GER 30 – 31 October 2010 34 59 16
2010 Moskva RUS 2 – 3 November 2010 34 63 13
2010 Stockholm SWE 6 – 7 November 2010 34 60 16
2011 Dubai UAE 7 – 8 October 2011 34 42 18
2011 Stockholm SWE 15 – 16 October 2011 34 61 18
2011 Moskva RUS 18 – 19 October 2011 34 63 11
2011 Berlin GER 22 – 23 October 2011 34 67 23
2011 Singapore SGP 4 – 5 November 2011 34 54 17
2011 Beijing CHN 8 – 9 November 2011 34 58 10
2011 Tokyo JPN 12 – 13 November 2011 34 66 11
2012 Dubai UAE 2 – 3 October 2012 36 55 19
2012 Doha QAT 6 – 7 October 2012 36 48 17
2012 Stockholm SWE 13 – 14 October 2012 36 73 20
2012 Moskva RUS 17 – 18 October 2012 36 73 20
2012 Berlin GER 20 – 21 October 2012 36 72 21
2012 Beijing CHN 2 – 3 November 2012 36 75 14
2012 Tokyo JPN 6 – 7 November 2012 36 80 16
2012 Singapore SGP 10 – 11 November 2012 36 59 15
2013 Eindhoven NED 7 – 8 August 2013 36 70 22
2013 Berlin GER 10 – 11 August 2013 36 70 21
2013 Moskva RUS 12 – 13 October 2013 36 60 19
2013 Dubai UAE 17 – 18 October 2013 36 58 22
2013 Doha QAT 20 – 21 October 2013 36 60 23
2013 Singapore SGP 5 – 6 November 2013 36 60 18
2013 Tokyo JPN 9 – 10 November 2013 36 69 19
2013 Beijing CHN 13 – 14 November 2013 36 62 18
2014 Doha QAT 27 – 28 August 2014 36 58 23
2014 Dubai UAE 31 August – 1 September 2014 36 62 23
2014 Hong Kong HKG 29 – 30 September 2014 36 49 16
2014 Moskva RUS 4 – 5 October 2014 36 53 15
2014 Beijing CHN 24 – 25 October 2014 36 63 12
2014 Tokyo JPN 28 – 29 October 2014 36 65 14
2014 Singapore SGP 1 – 2 November 2014 36 60 16
2015 Moskva RUS 11 – 12 August 2015 32 62 15
2015 Chartres-Paris FRA 15 – 16 August 2015 32 59 21
2015 Hong Kong HKG 25 – 26 September 2015 32 43 12
2015 Beijing CHN 29 – 30 September 2015 32 54 12
2015 Singapore SGP 3 – 4 October 2015 29 57 15
2015 Tokyo JPN 28 – 29 October 2015 32 61 8
2015 Doha QAT 2 – 3 November 2015 32 57 18
2015 Dubai UAE 6 – 7 November 2015 32 55 21
2016 Paris-Chartres FRA 26 – 27 August 2016 36 47 18
2016 Berlin GER 30 – 31 August 2016 36 47 15
2016 Moskva RUS 3 – 4 September 2016 36 52 14
2016 Beijing CHN 30 September – 1 October 2016 36 59 16
2016 Dubai UAE 4 – 5 October 2016 36 43 18
2016 Doha QAT 8 – 9 October 2016 36 48 18
2016 Singapore SGP 21 – 22 October 2016 36 50 19
2016 Tokyo JPN 25 – 26 October 2016 36 63 17
2016 Hong Kong HKG 29 – 30 October 2016 36 51 20
2017 Moskva RUS 2 – 3 August 2017 25 53 21
2017 Berlin GER 6 – 7 August 2017 24 57 20
2017 Eindhoven NED 11 – 12 August 2017 25 56 20
2017 Hong Kong HKG 30 September – 1 October 2017 36 50 18
2017 Doha QAT 4 – 5 October 2017 36 47 20
2017 Beijing CHN 10 – 11 November 2017 25 56 17
2017 Tokyo JPN 14 – 15 November 2017 24 57 16
2017 Singapore SGP 18 – 19 November 2017 26 53 16
2018 Kazan RUS 7 – 9 September 2018 34 48 14
2018 Doha QAT 13 – 15 September 2018 34 42 14
2018 Eindhoven NED 28 – 30 September 2018 36 50 17
2018 Budapest HUN 4 – 6 October 2018 36 54 17
2018 Beijing CHN 2 – 4 November 2018 36 60 12
2018 Tokyo JPN 9 – 11 November 2018 36 66 14
2018 Singapore SGP 15 – 17 November 2018 36 62 21
2019 Tokyo JPN 2 – 4 August 2019 34 73 18
2019 Jinan CHN 8 – 10 August 2019 34 55 13
2019 Singapore SGP 15 – 17 August 2019 34 49 17
2019 Budapest HUN 4 – 6 October 2019 34 65 20
2019 Berlin GER 11 – 13 October 2019 34 67 23
2019 Kazan RUS 1 – 3 November 2019 34 63 17
2019 Doha QAT 7 – 9 November 2019 34 63 23
2021 Berlin GER 1 – 3 October 2021 36 62 15
2021 Budapest HUN 7 – 9 October 2021 36 61 17
2021 Doha QAT 21 – 23 October 2021 34 41 17
2021 Kazan RUS 28 – 30 October 2021 36 73 16
2022 Berlin GER 21 – 23 October 2022 34 55 22
2022 Toronto CAN 28 – 30 October 2022 34 52 20
2022 Indianapolis USA 3 – 5 November 2022 34 51 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 962 992 928 2882
2 Germany GER 806 777 688 2271
3 United States USA 782 718 673 2173
4 China CHN 620 593 604 1817
5 Russia RUS 600 552 526 1678
6 South Africa RSA 509 349 257 1115
7 Hungary HUN 435 283 221 939
8 Sweden SWE 406 392 367 1165
9 Japan JPN 368 448 468 1284
10 Canada CAN 342 433 483 1258
11 Great Britain GBR 342 368 433 1143
12 Netherlands NED 242 205 161 608
13 Ukraine UKR 205 122 111 438
14 Brazil BRA 202 265 344 811
15 Denmark DEN 170 149 142 461
16 Italy ITA 158 247 265 670
17 France FRA 132 193 215 540
18 New Zealand NZL 109 101 106 316
19 Slovakia SVK 106 34 31 171
20 East Germany GDR 95 50 38 183
21 Poland POL 91 127 149 367
22 Jamaica JAM 78 28 30 136
23 Soviet Union URS 77 69 55 201
24 Spain ESP 63 85 77 225
25 Finland FIN 63 58 58 179
26 Romania ROU 62 63 56 181
27 Croatia CRO 47 44 38 129
28 South Korea KOR 40 63 82 185
29 Lithuania LTU 40 41 34 115
30 Belgium BEL 38 38 44 120
31 Norway NOR 36 40 47 123
32 Commonwealth of Independendent States CIS 34 35 40 109
33 Costa Rica CRC 31 24 8 63
34 Tunisia TUN 30 10 9 49
35 Belarus BLR 29 58 73 160
36 Czech Republic CZE 23 42 37 102
37 Austria AUT 22 38 45 105
38 Trinidad and Tobago TTO 22 20 8 50
39 Slovenia SLO 20 54 52 126
40 Switzerland SUI 20 20 38 78
41 Argentina ARG 14 21 20 55
42 Ireland IRL 13 8 15 36
43 Hong Kong HKG 12 23 75 110
44 Singapore SGP 10 32 37 79
45 Egypt EGY 7 5 6 18
46 Kenya KEN 7 5 4 16
47 Israel ISR 6 25 36 67
48 Serbia SRB 6 21 11 38
49 Colombia COL 5 6 11 22
50 Estonia EST 4 12 17 33
51 Faroe Islands FAR 4 7 3 14
52 Kazakhstan KAZ 3 14 8 25
53 Czechoslovakia TCH 3 10 6 19
54 Greece GRE 3 6 9 18
55 Yugoslavia YUG 3 4 7 14
56 Azerbaijan AZE 3 2 3 8
57 Turkey TUR 3 1 5 9
58 Chinese Taipei TPE 2 10 17 29
59 Portugal POR 2 7 15 24
60 Mexico MEX 2 6 3 11
61 Bulgaria BUL 2 5 8 15
62 Republic of Moldova MDA 2 5 5 12
63 Indonesia INA 2 3 0 5
64 Barbados BAR 2 2 7 11
65 Chile CHI 1 6 1 8
66 Algeria ALG 1 5 4 10
67 Zimbabwe ZIM 1 3 3 7
68 Mixed team MIX 1 2 2 5
69 Latvia LAT 1 0 2 3
= Uzbekistan UZB 1 0 2 3
71 Cuba CUB 0 4 9 13
72 Liechtenstein LIE 0 4 0 4
73 Puerto Rico PUR 0 3 3 6
74 Kyrgyzstan KGZ 0 3 1 4
75 Malaysia MAS 0 3 0 3
76 Iceland ISL 0 2 4 6
77 Venezuela VEN 0 2 1 3
78 Ecuador ECU 0 1 2 3
= Vietnam VIE 0 1 2 3
80 Luxembourg LUX 0 1 0 1
81 Macau MAC 0 0 3 3
= Paraguay PAR 0 0 3 3
= United Arab Emirates UAE 0 0 3 3
84 Syria SYR 0 0 2 2
= Thailand THA 0 0 2 2
86 Bosnia and Herzegovina BIH 0 0 1 1
= Papua New Guinea PNG 0 0 1 1
= Peru PER 0 0 1 1
= Sri Lanka SRI 0 0 1 1