Swim World Cup

Sport Swimming
Competition Category World Cups
Years 1979—2024
Editions 260
Competitors 4117
Countries 90

Editions

Edition Host City Country Held Events Competitors Countries
1979 Swim World Cup Tokyo JPN 1 – 3 September 1979 29 79 17
1989 Swim World Cup Toronto CAN 15 – 17 December 1988 32 50 8
1989 Swim World Cup Indianapolis USA 18 – 20 December 1988 26 58 11
1989 Swim World Cup Paris FRA 3 – 5 February 1989 26 53 20
1989 Swim World Cup Ost-Berlin GDR 7 – 8 February 1989 26 57 11
1989 Swim World Cup Bonn GER 10 – 12 February 1989 34 59 12
1989 Swim World Cup Göteborg SWE 14 – 15 February 1989 24 25 9
1989 Swim World Cup Venezia ITA 17 – 19 February 1989 26 24 7
1989 Swim World Cup London GBR 23 – 24 February 1989 36 61 11
1990 Swim World Cup Montréal CAN 29 November – 1 December 1989 34 59 13
1990 Swim World Cup Orlando USA 3 – 5 December 1989 26 49 13
1990 Swim World Cup Paris FRA 2 – 4 February 1990 26 51 16
1990 Swim World Cup Ost-Berlin GDR 5 – 7 February 1990 26 53 8
1990 Swim World Cup Bonn GER 9 – 11 February 1990 34 65 20
1990 Swim World Cup Göteborg SWE 13 – 14 February 1990 26 52 16
1990 Swim World Cup Desenzano del Garda ITA 16 – 18 February 1990 26 56 15
1990 Swim World Cup Leicester GBR 23 – 25 February 1990 32 46 9
1991 Swim World Cup Milano ITA 12 – 14 March 1991 26 54 14
1991 Swim World Cup Bonn GER 16 – 17 March 1991 34 64 16
1991 Swim World Cup Malmö SWE 19 – 20 March 1991 26 17 6
1991 Swim World Cup Rostock GER 22 – 23 March 1991 34 57 9
1991 Swim World Cup Leningrad URS 26 – 27 March 1991 32 64 7
1991 Swim World Cup Sheffield GBR 29 – 30 March 1991 32 57 10
1991 Swim World Cup Victoria CAN 9 – 10 April 1991 34 61 10
1992 Swim World Cup Montréal CAN 29 November – 1 December 1991 34 53 6
1992 Swim World Cup St. Petersburg URS 13 – 14 January 1992 34 66 8
1992 Swim World Cup Leicester GBR 18 – 19 January 1992 34 57 14
1992 Swim World Cup Malmö SWE 21 – 22 January 1992 34 57 14
1992 Swim World Cup Bonn GER 25 – 28 January 1992 34 69 17
1992 Swim World Cup Milano ITA 28 – 29 January 1992 34 69 19
1992 Swim World Cup Paris FRA 31 January – 2 February 1992 34 63 15
1992 Swim World Cup Palma de Mallorca ESP 29 February – 1 March 1992 34 62 14
1993 Swim World Cup Shanghai CHN 5 – 8 January 1993 34 46 10
1993 Swim World Cup Beijing CHN 9 – 10 January 1993 34 52 10
1993 Swim World Cup Paris FRA 6 – 7 February 1993 34 68 20
1993 Swim World Cup Malmö SWE 9 – 10 February 1993 34 64 19
1993 Swim World Cup Sheffield GBR 16 – 17 February 1993 34 57 19
1993 Swim World Cup Milano ITA 20 – 21 February 1993 34 59 20
1993 Swim World Cup Gelsenkirchen GER 19 – 20 March 1993 34 57 20
1994 Swim World Cup Hong Kong HKG 1 – 2 January 1994 34 52 12
1994 Swim World Cup Beijing CHN 5 – 6 January 1994 34 57 10
1994 Swim World Cup Desenzano del Garda ITA 12 – 13 March 1994 34 56 14
1994 Swim World Cup Malmö SWE 15 – 18 March 1994 34 64 13
1994 Swim World Cup Gelsenkirchen GER 19 – 20 March 1994 34 64 21
1994 Swim World Cup Sheffield GBR 22 – 23 March 1994 34 55 15
1994 Swim World Cup Paris FRA 26 – 27 March 1994 34 64 18
1995 Swim World Cup Hong Kong HKG 1 – 2 January 1995 34 47 13
1995 Swim World Cup Espoo FIN 31 January – 1 February 1995 34 54 17
1995 Swim World Cup Paris FRA 4 – 5 February 1995 34 65 23
1995 Swim World Cup St. Vincent ITA 7 – 8 February 1995 34 55 16
1995 Swim World Cup Sheffield GBR 11 – 12 February 1995 34 59 15
1995 Swim World Cup Malmö SWE 14 – 15 February 1995 34 58 17
1995 Swim World Cup Gelsenkirchen GER 18 – 19 February 1995 34 66 21
1996 Swim World Cup Hong Kong HKG 6 – 7 January 1996 34 48 12
1996 Swim World Cup Beijing CHN 10 – 11 January 1996 34 56 10
1996 Swim World Cup Sheffield GBR 23 – 24 January 1996 34 58 17
1996 Swim World Cup Espoo FIN 27 – 28 January 1996 34 52 21
1996 Swim World Cup Malmö SWE 30 – 31 January 1996 34 58 16
1996 Swim World Cup Paris FRA 3 – 4 February 1996 34 60 25
1996 Swim World Cup Imperia ITA 6 – 7 February 1996 34 58 18
1996 Swim World Cup Gelsenkirchen GER 10 – 11 February 1996 34 70 20
1997 Swim World Cup Hong Kong HKG 4 – 5 January 1997 34 54 20
1997 Swim World Cup Beijing CHN 8 – 9 January 1997 34 59 16
1997 Swim World Cup Espoo FIN 22 – 23 January 1997 34 56 17
1997 Swim World Cup Malmö SWE 25 – 26 January 1997 34 60 20
1997 Swim World Cup Glasgow GBR 28 – 29 January 1997 34 60 15
1997 Swim World Cup Gelsenkirchen GER 1 – 2 February 1997 34 58 14
1997 Swim World Cup Imperia ITA 4 – 5 February 1997 34 54 19
1997 Swim World Cup Paris FRA 28 – 29 March 1997 34 61 23
1998 Swim World Cup Sydney AUS 21 – 22 January 1998 34 65 18
1998 Swim World Cup Hong Kong HKG 21 – 22 January 1998 34 48 16
1998 Swim World Cup Beijing CHN 25 – 26 February 1998 34 55 12
1998 Swim World Cup Rio de Janeiro BRA 7 – 8 March 1998 34 46 14
1998 Swim World Cup Sheffield GBR 14 – 15 March 1998 34 62 16
1998 Swim World Cup Malmö SWE 17 – 18 March 1998 34 62 20
1998 Swim World Cup Gelsenkirchen GER 21 – 22 March 1998 34 63 12
1998 Swim World Cup Imperia ITA 25 – 28 March 1998 34 57 19
1998 Swim World Cup Paris FRA 28 – 29 March 1998 34 66 22
1999 Swim World Cup Rio de Janeiro BRA 20 – 22 November 1998 34 57 14
1999 Swim World Cup Edmonton CAN 27 – 28 November 1998 34 59 16
1999 Swim World Cup College Station USA 1 – 2 December 1998 34 61 14
1999 Swim World Cup Beijing CHN 5 – 6 January 1999 34 61 12
1999 Swim World Cup Hong Kong HKG 9 – 10 January 1999 34 56 18
1999 Swim World Cup Sydney AUS 15 – 16 January 1999 34 60 15
1999 Swim World Cup Hobart AUS 18 – 19 January 1999 34 59 12
1999 Swim World Cup Glasgow GBR 13 – 14 February 1999 34 61 19
1999 Swim World Cup Malmö SWE 16 – 17 February 1999 34 54 15
1999 Swim World Cup Paris FRA 20 – 21 February 1999 34 59 22
1999 Swim World Cup Gelsenkirchen GER 27 – 28 February 1999 34 67 20
1999 Swim World Cup Imperia ITA 3 – 4 March 1999 34 69 21
2000 Swim World Cup Washington D. C. USA 17 – 18 November 1999 34 61 21
2000 Swim World Cup Edmonton CAN 20 – 21 November 1999 34 63 18
2000 Swim World Cup Rio de Janeiro BRA 26 – 28 November 1999 34 62 16
2000 Swim World Cup Shanghai CHN 4 – 5 January 2000 34 61 8
2000 Swim World Cup Hong Kong HKG 8 – 9 January 2000 34 53 16
2000 Swim World Cup Hobart AUS 13 – 14 January 2000 34 58 14
2000 Swim World Cup Sydney AUS 17 – 18 January 2000 34 59 14
2000 Swim World Cup Sheffield GBR 1 – 2 February 2000 34 53 15
2000 Swim World Cup Berlin GER 5 – 6 February 2000 34 60 17
2000 Swim World Cup Imperia ITA 9 – 10 February 2000 34 60 20
2000 Swim World Cup Paris FRA 12 – 13 February 2000 34 68 27
2000 Swim World Cup Malmö SWE 16 – 17 February 2000 34 63 22
2001 Swim World Cup Rio de Janeiro BRA 10 – 12 November 2000 34 54 11
2001 Swim World Cup College Park USA 15 – 16 November 2000 34 50 13
2001 Swim World Cup Edmonton CAN 18 – 19 November 2000 34 55 10
2001 Swim World Cup Shanghai CHN 1 – 2 December 2000 34 61 13
2001 Swim World Cup Melbourne AUS 5 – 7 December 2000 34 51 8
2001 Swim World Cup Imperia ITA 13 – 14 January 2001 34 56 16
2001 Swim World Cup Sheffield GBR 17 – 18 January 2001 34 55 16
2001 Swim World Cup Berlin GER 20 – 21 January 2001 34 67 21
2001 Swim World Cup Stockholm SWE 24 – 25 January 2001 34 67 17
2001 Swim World Cup Paris FRA 27 – 28 January 2001 34 68 24
2002 Swim World Cup Rio de Janeiro BRA 16 – 18 November 2001 34 58 12
2002 Swim World Cup Edmonton CAN 23 – 24 November 2001 34 56 15
2002 Swim World Cup New York USA 27 – 28 November 2001 34 54 16
2002 Swim World Cup Shanghai CHN 2 – 3 December 2001 34 63 15
2002 Swim World Cup Melbourne AUS 7 – 9 December 2001 34 56 12
2002 Swim World Cup Imperia ITA 14 – 15 January 2002 34 61 18
2002 Swim World Cup Paris FRA 18 – 19 January 2002 34 62 22
2002 Swim World Cup Stockholm SWE 22 – 23 January 2002 34 63 22
2002 Swim World Cup Berlin GER 26 – 27 January 2002 34 66 25
2003 Swim World Cup Rio de Janeiro BRA 15 – 17 November 2002 34 55 16
2003 Swim World Cup New York USA 22 – 23 November 2002 34 60 22
2003 Swim World Cup Shanghai CHN 1 – 2 December 2002 34 58 14
2003 Swim World Cup Melbourne AUS 6 – 8 December 2002 34 56 12
2003 Swim World Cup Paris FRA 17 – 18 January 2003 34 65 25
2003 Swim World Cup Stockholm SWE 21 – 22 January 2003 34 63 23
2003 Swim World Cup Berlin GER 25 – 26 January 2003 34 65 25
2004 Swim World Cup Daejeon KOR 24 – 25 November 2003 34 50 15
2004 Swim World Cup Melbourne AUS 28 – 30 November 2003 34 56 10
2004 Swim World Cup Durban RSA 5 – 7 December 2003 34 45 16
2004 Swim World Cup Stockholm SWE 13 – 14 January 2004 34 56 16
2004 Swim World Cup Berlin GER 17 – 18 January 2004 34 63 21
2004 Swim World Cup Moskva RUS 21 – 22 January 2004 34 57 16
2004 Swim World Cup East Meadow USA 30 – 31 January 2004 34 55 18
2004 Swim World Cup Rio de Janeiro BRA 6 – 8 February 2004 34 51 14
2005 Swim World Cup Durban RSA 19 – 21 November 2004 34 43 17
2005 Swim World Cup Melbourne AUS 26 – 28 November 2004 34 51 11
2005 Swim World Cup Daejon KOR 2 – 3 December 2004 34 58 15
2005 Swim World Cup Stockholm SWE 18 – 19 January 2005 34 55 19
2005 Swim World Cup Berlin GER 22 – 23 January 2005 34 63 22
2005 Swim World Cup Moskva RUS 26 – 27 January 2005 34 60 13
2005 Swim World Cup New York (East Meadow) USA 11 – 12 February 2005 34 55 23
2005 Swim World Cup Belo Horizonte BRA 18 – 20 February 2005 34 45 12
2006 Swim World Cup Durban RSA 11 – 13 November 2005 34 57 18
2006 Swim World Cup Sydney AUS 19 – 20 November 2005 34 54 12
2006 Swim World Cup Daejon KOR 24 – 25 November 2005 34 48 14
2006 Swim World Cup Stockholm SWE 17 – 18 January 2006 34 61 19
2006 Swim World Cup Berlin GER 21 – 22 January 2006 34 70 20
2006 Swim World Cup Moskva RUS 25 – 26 January 2006 34 59 12
2006 Swim World Cup New York (East Meadow) USA 3 – 4 February 2006 34 54 19
2006 Swim World Cup Belo Horizonte BRA 10 – 12 February 2006 34 50 12
2007 Swim World Cup Durban RSA 20 – 21 October 2007 34 45 10
2007 Swim World Cup Singapore SGP 27 – 28 October 2007 34 44 13
2007 Swim World Cup Sydney AUS 2 – 3 November 2007 34 58 13
2007 Swim World Cup Moskva RUS 9 – 10 November 2007 34 62 13
2007 Swim World Cup Stockholm SWE 13 – 14 November 2007 34 60 19
2007 Swim World Cup Berlin GER 17 – 18 November 2007 34 63 22
2007 Swim World Cup Belo Horizonte BRA 23 – 25 November 2007 34 51 7
2008 Swim World Cup Belo Horizonte BRA 10 – 12 October 2008 34 48 9
2008 Swim World Cup Durban RSA 17 – 18 October 2008 34 41 10
2008 Swim World Cup Sydney AUS 25 – 26 October 2008 34 52 7
2008 Swim World Cup Singapore SGP 1 – 2 November 2008 33 45 10
2008 Swim World Cup Moskva RUS 8 – 9 November 2008 34 61 12
2008 Swim World Cup Stockholm SWE 11 – 12 November 2008 34 58 22
2008 Swim World Cup Berlin GER 15 – 16 November 2008 34 60 20
2009 Swim World Cup Durban RSA 16 – 17 October 2009 34 50 12
2009 Swim World Cup Moskva RUS 6 – 7 November 2009 34 59 16
2009 Swim World Cup Stockholm SWE 10 – 11 November 2009 34 70 23
2009 Swim World Cup Berlin GER 14 – 15 November 2009 34 74 20
2009 Swim World Cup Singapore SGP 21 – 22 November 2009 34 52 14
2010 Swim World Cup Rio de Janeiro BRA 10 – 12 September 2010 34 54 10
2010 Swim World Cup Beijing CHN 12 – 13 October 2010 34 58 9
2010 Swim World Cup Singapore SGP 16 – 17 October 2010 34 51 14
2010 Swim World Cup Tokyo JPN 20 – 21 October 2010 34 59 13
2010 Swim World Cup Berlin GER 30 – 31 October 2010 34 59 16
2010 Swim World Cup Moskva RUS 2 – 3 November 2010 34 63 13
2010 Swim World Cup Stockholm SWE 6 – 7 November 2010 34 60 16
2011 Swim World Cup Dubai UAE 7 – 8 October 2011 34 42 18
2011 Swim World Cup Stockholm SWE 15 – 16 October 2011 34 61 18
2011 Swim World Cup Moskva RUS 18 – 19 October 2011 34 63 11
2011 Swim World Cup Berlin GER 22 – 23 October 2011 34 67 23
2011 Swim World Cup Singapore SGP 4 – 5 November 2011 34 54 17
2011 Swim World Cup Beijing CHN 8 – 9 November 2011 34 58 10
2011 Swim World Cup Tokyo JPN 12 – 13 November 2011 34 66 11
2012 Swim World Cup Dubai UAE 2 – 3 October 2012 36 55 19
2012 Swim World Cup Doha QAT 6 – 7 October 2012 36 48 17
2012 Swim World Cup Stockholm SWE 13 – 14 October 2012 36 73 20
2012 Swim World Cup Moskva RUS 17 – 18 October 2012 36 73 20
2012 Swim World Cup Berlin GER 20 – 21 October 2012 36 72 21
2012 Swim World Cup Beijing CHN 2 – 3 November 2012 36 75 14
2012 Swim World Cup Tokyo JPN 6 – 7 November 2012 36 80 16
2012 Swim World Cup Singapore SGP 10 – 11 November 2012 36 59 15
2013 Swim World Cup Eindhoven NED 7 – 8 August 2013 36 70 22
2013 Swim World Cup Berlin GER 10 – 11 August 2013 36 70 21
2013 Swim World Cup Moskva RUS 12 – 13 October 2013 36 60 19
2013 Swim World Cup Dubai UAE 17 – 18 October 2013 36 58 22
2013 Swim World Cup Doha QAT 20 – 21 October 2013 36 60 22
2013 Swim World Cup Singapore SGP 5 – 6 November 2013 36 60 18
2013 Swim World Cup Tokyo JPN 9 – 10 November 2013 36 69 19
2013 Swim World Cup Beijing CHN 13 – 14 November 2013 36 62 18
2014 Swim World Cup Doha QAT 27 – 28 August 2014 36 58 23
2014 Swim World Cup Dubai UAE 31 August – 1 September 2014 36 62 23
2014 Swim World Cup Hong Kong HKG 29 – 30 September 2014 36 49 16
2014 Swim World Cup Moskva RUS 4 – 5 October 2014 36 53 15
2014 Swim World Cup Beijing CHN 24 – 25 October 2014 36 63 12
2014 Swim World Cup Tokyo JPN 28 – 29 October 2014 36 65 14
2014 Swim World Cup Singapore SGP 1 – 2 November 2014 36 60 16
2015 Swim World Cup Moskva RUS 11 – 12 August 2015 32 62 15
2015 Swim World Cup Chartres-Paris FRA 15 – 16 August 2015 32 59 21
2015 Swim World Cup Hong Kong HKG 25 – 26 September 2015 32 43 12
2015 Swim World Cup Beijing CHN 29 – 30 September 2015 32 54 12
2015 Swim World Cup Singapore SGP 3 – 4 October 2015 29 57 15
2015 Swim World Cup Tokyo JPN 28 – 29 October 2015 32 61 8
2015 Swim World Cup Doha QAT 2 – 3 November 2015 32 57 18
2015 Swim World Cup Dubai UAE 6 – 7 November 2015 32 55 21
2016 Swim World Cup Paris-Chartres FRA 26 – 27 August 2016 36 47 18
2016 Swim World Cup Berlin GER 30 – 31 August 2016 36 47 15
2016 Swim World Cup Moskva RUS 3 – 4 September 2016 36 52 14
2016 Swim World Cup Beijing CHN 30 September – 1 October 2016 36 59 16
2016 Swim World Cup Dubai UAE 4 – 5 October 2016 36 43 18
2016 Swim World Cup Doha QAT 8 – 9 October 2016 36 48 18
2016 Swim World Cup Singapore SGP 21 – 22 October 2016 36 50 19
2016 Swim World Cup Tokyo JPN 25 – 26 October 2016 36 63 17
2016 Swim World Cup Hong Kong HKG 29 – 30 October 2016 36 51 20
2017 Swim World Cup Moskva RUS 2 – 3 August 2017 25 53 21
2017 Swim World Cup Berlin GER 6 – 7 August 2017 24 57 20
2017 Swim World Cup Eindhoven NED 11 – 12 August 2017 25 56 20
2017 Swim World Cup Hong Kong HKG 30 September – 1 October 2017 36 50 18
2017 Swim World Cup Doha QAT 4 – 5 October 2017 36 47 20
2017 Swim World Cup Beijing CHN 10 – 11 November 2017 25 56 17
2017 Swim World Cup Tokyo JPN 14 – 15 November 2017 24 57 16
2017 Swim World Cup Singapore SGP 18 – 19 November 2017 26 53 16
2018 Swim World Cup Kazan RUS 7 – 9 September 2018 34 48 14
2018 Swim World Cup Doha QAT 13 – 15 September 2018 34 42 14
2018 Swim World Cup Eindhoven NED 28 – 30 September 2018 36 50 17
2018 Swim World Cup Budapest HUN 4 – 6 October 2018 36 54 17
2018 Swim World Cup Beijing CHN 2 – 4 November 2018 36 60 12
2018 Swim World Cup Tokyo JPN 9 – 11 November 2018 36 66 14
2018 Swim World Cup Singapore SGP 15 – 17 November 2018 36 62 21
2019 Swim World Cup Tokyo JPN 2 – 4 August 2019 34 73 18
2019 Swim World Cup Jinan CHN 8 – 10 August 2019 34 55 13
2019 Swim World Cup Singapore SGP 15 – 17 August 2019 34 49 17
2019 Swim World Cup Budapest HUN 4 – 6 October 2019 34 65 20
2019 Swim World Cup Berlin GER 11 – 13 October 2019 34 67 23
2019 Swim World Cup Kazan RUS 1 – 3 November 2019 34 63 17
2019 Swim World Cup Doha QAT 7 – 9 November 2019 34 63 23
2021 Swim World Cup Berlin GER 1 – 3 October 2021 36 62 15
2021 Swim World Cup Budapest HUN 7 – 9 October 2021 36 61 17
2021 Swim World Cup Doha QAT 21 – 23 October 2021 34 41 17
2021 Swim World Cup Kazan RUS 28 – 30 October 2021 36 73 16
2022 Swim World Cup Berlin GER 21 – 23 October 2022 34 55 22
2022 Swim World Cup Toronto CAN 28 – 30 October 2022 34 52 20
2022 Swim World Cup Indianapolis USA 3 – 5 November 2022 34 51 16
2023 Swim World Cup Berlin GER 6 – 8 October 2023 34 64 22
2023 Swim World Cup Athens GRE 13 – 15 October 2023 36 63 20
2023 Swim World Cup Budapest HUN 20 – 23 October 2023 34 70 22
2024 Swim World Cup Shanghai CHN 18 – 20 October 2024 34 57 22
2024 Swim World Cup Incheon KOR 24 – 26 October 2024 34 55 20
2024 Swim World Cup Singapore SGP 31 October – 2 November 2024 34 49 19

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 992 1027 955 2974
2 United States USA 817 742 704 2263
3 Germany GER 806 779 692 2277
4 China CHN 654 617 614 1885
5 Russia RUS 600 552 526 1678
6 South Africa RSA 526 358 263 1147
7 Hungary HUN 438 289 230 957
8 Sweden SWE 413 398 374 1185
9 Japan JPN 371 455 479 1305
10 Great Britain GBR 348 374 436 1158
11 Canada CAN 346 449 496 1291
12 Netherlands NED 247 218 175 640
13 Ukraine UKR 205 122 111 438
14 Brazil BRA 202 265 344 811
15 Denmark DEN 170 150 143 463
16 Italy ITA 168 260 275 703
17 France FRA 141 194 215 550
18 New Zealand NZL 112 105 109 326
19 Slovakia SVK 106 35 32 173
20 East Germany GDR 95 50 38 183
21 Poland POL 94 130 157 381
22 Jamaica JAM 78 28 30 136
23 Soviet Union URS 77 69 55 201
24 Finland FIN 65 58 62 185
25 Spain ESP 63 85 77 225
26 Romania ROU 62 63 56 181
27 Lithuania LTU 48 44 39 131
28 Croatia CRO 47 44 38 129
29 South Korea KOR 42 65 84 191
30 Belgium BEL 38 38 44 120
31 Norway NOR 37 40 48 125
32 Commonwealth of Independendent States CIS 34 35 40 109
33 Costa Rica CRC 31 24 8 63
34 Tunisia TUN 30 10 9 49
35 Belarus BLR 29 58 73 160
36 Switzerland SUI 29 22 41 92
37 Trinidad and Tobago TTO 24 23 11 58
38 Czech Republic CZE 23 43 41 107
39 Hong Kong HKG 23 28 78 129
40 Austria AUT 22 38 45 105
41 Slovenia SLO 20 54 52 126
42 Argentina ARG 14 21 20 55
43 Ireland IRL 13 9 16 38
44 Singapore SGP 10 33 40 83
45 Egypt EGY 8 6 6 20
46 Kenya KEN 7 5 4 16
47 Israel ISR 6 25 37 68
48 Serbia SRB 6 22 11 39
49 Estonia EST 5 13 18 36
50 Colombia COL 5 6 11 22
51 Faroe Islands FAR 4 7 3 14
52 Kazakhstan KAZ 3 14 8 25
53 Czechoslovakia TCH 3 10 6 19
54 Greece GRE 3 9 11 23
55 Yugoslavia YUG 3 4 7 14
56 Azerbaijan AZE 3 2 3 8
57 Turkey TUR 3 1 5 9
58 Chinese Taipei TPE 2 10 17 29
59 Portugal POR 2 7 15 24
60 Mexico MEX 2 6 3 11
61 Bulgaria BUL 2 5 8 15
62 Republic of Moldova MDA 2 5 5 12
63 Indonesia INA 2 3 0 5
64 Barbados BAR 2 2 7 11
65 Neutral Participant NEU 1 14 5 20
66 Chile CHI 1 6 1 8
67 Algeria ALG 1 5 4 10
68 Zimbabwe ZIM 1 3 3 7
69 Mixed team MIX 1 2 2 5
70 Latvia LAT 1 0 2 3
= Uzbekistan UZB 1 0 2 3
72 Cuba CUB 0 4 9 13
73 Liechtenstein LIE 0 4 0 4
74 Puerto Rico PUR 0 3 3 6
75 Kyrgyzstan KGZ 0 3 1 4
= Malaysia MAS 0 3 1 4
77 Iceland ISL 0 2 4 6
78 Venezuela VEN 0 2 1 3
79 Bosnia and Herzegovina BIH 0 1 2 3
= Ecuador ECU 0 1 2 3
= Vietnam VIE 0 1 2 3
82 Luxembourg LUX 0 1 0 1
83 Macau MAC 0 0 3 3
= Paraguay PAR 0 0 3 3
= United Arab Emirates UAE 0 0 3 3
86 Syria SYR 0 0 2 2
= Thailand THA 0 0 2 2
88 Papua New Guinea PNG 0 0 1 1
= Peru PER 0 0 1 1
= Sri Lanka SRI 0 0 1 1