South American Aquatics Championships

Sport Multiple sports
Competition Category Continental Championships
Years 1929—2021
Editions 49
Competitors 2042
Countries 16

Editions

Year Host City Country Held Events Competitors Countries
1929 Santiago de Chile CHI 5 14 3
1934 Buenos Aires ARG 13 42 5
1935 Rio de Janeiro BRA 20 – 27 April 1935 20 64 5
1937 Montevideo URU 19 49 5
1938 Lima PER 19 – 27 March 1938 19 61 6
1939 Guayaquil ECU 22 30 6
1941 Viña del Mar CHI 24 59 5
1946 Rio de Janeiro BRA 22 – 30 April 1946 24 40 4
1947 Buenos Aires ARG 2 – 8 March 1947 24 53 4
1949 Montevideo URU 19 – 27 February 1949 24 75 5
1952 Lima PER 15 – 24 March 1952 24 115 5
1954 São Paulo BRA 20 – 28 March 1954 24 66 4
1956 Viña del Mar CHI 11 – 19 February 1956 27 107 7
1958 Montevideo URU 7 – 16 February 1958 27 82 5
1960 Cali COL 5 – 15 February 1960 29 75 6
1962 Buenos Aires ARG 27 54 6
1963 Viña del Mar CHI 1 0 3
1964 Guayaquil ECU 29 42 7
1965 Rio de Janeiro BRA 1 10 3
1966 Lima PER 12 – 19 March 1966 30 70 6
1968 Rio de Janeiro BRA 14 – 20 February 1968 33 66 6
1970 Lima PER 9 – 15 February 1970 31 59 7
1972 Arica CHI 11 – 20 March 1972 30 68 7
1974 Medellín COL 28 April – 5 May 1974 23 40 7
1976 Maldonado URU 34 80 8
1978 Guayaquil ECU 24 – 29 May 1978 26 40 7
1980 Buenos Aires ARG 4 7 2
1982 La Paz BOL 32 51 6
1984 Rio de Janeiro BRA 23 – 27 May 1984 38 114 9
1986 Lima PER 10 – 13 April 1986 36 71 8
1988 Medellín COL 23 – 27 March 1988 44 86 9
1990 Rosario ARG 19 – 26 March 1990 20 45 8
1992 Medellín COL 9 – 12 April 1992 13 29 5
1994 Maldonado URU 5 2 2
1996 Porto Alegre BRA 6 2 4
1998 San Felipe VEN 8 – 11 April 1998 2 0 1
2000 Mar del Plata ARG 12 – 15 April 2000 18 29 7
2002 Belém BRA 13 – 17 March 2002 41 68 7
2004 Maldonado URU 25 – 28 March 2004 42 78 8
2006 Medellín COL 1 – 10 March 2006 55 86 9
2008 São Paulo BRA 12 – 16 March 2008 59 179 9
2010 Medellín COL 20 – 29 March 2010 0 0 0
2012 Belém BRA 11 – 25 March 2012 60 145 8
2014 Mar del Plata ARG 2 – 11 October 2014 63 188 8
2016 Asuncion PAR 30 March – 3 April 2016 52 149 9
2016 Medellin COL 18 – 24 April 2016 12 26 4
2018 Lima PER 6 – 10 November 2018 18 41 7
2018 Trujillo PER 7 – 11 November 2018 49 140 10
2021 Buenos Aires ARG 16 – 19 March 2021 64 235 12

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Brazil BRA 621 480 309 1410
2 Argentina ARG 324 345 293 962
3 Colombia COL 108 103 142 353
4 Venezuela VEN 74 98 133 305
5 Ecuador ECU 59 49 66 174
6 Peru PER 45 61 95 201
7 Uruguay URU 35 31 77 143
8 Chile CHI 22 51 70 143
9 Paraguay PAR 5 8 14 27
10 Suriname SUR 4 0 4 8
11 Unknown UNK 1 1 2 4
12 Panama PAN 1 0 0 1
13 Bolivia BOL 0 0 2 2