South American Athletics Championships

Sport Athletics
Competition Category Continental Championships
Years 1918—2021
Editions 60
Competitors 2815
Countries 15

Editions

Year Host City Country Held Events Competitors Countries
1918 Buenos Aires ARG 24 – 26 May 1918 17 31 3
1919 Montevideo URU 11 – 13 April 1919 19 35 2
1920 Santiago CHI 23 – 25 April 1920 21 48 3
1922 Rio de Janeiro BRA 9 – 13 September 1922 22 43 4
1924 Buenos Aires ARG 17 – 22 April 1924 23 46 3
1926 Montevideo URU 15 – 20 April 1926 23 57 3
1927 Santiago CHI 14 – 19 April 1927 23 49 3
1929 Lima PER 5 – 10 May 1929 23 67 3
1931 Buenos Aires ARG 30 April – 5 May 1931 23 70 5
1931 Montevideo URU 8 – 10 May 1931 9 31 4
1933 Montevideo URU 6 – 9 April 1933 24 60 4
1935 Santiago CHI 11 – 14 April 1935 24 62 5
1937 São Paulo BRA 27 – 30 May 1937 24 68 4
1939 Lima PER 25 – 28 August 1939 33 89 5
1941 Buenos Aires ARG 26 April – 4 May 1941 33 96 6
1943 Santiago CHI 23 April – 2 May 1943 33 80 5
1945 Montevideo URU 15 – 22 April 1945 33 85 4
1946 Santiago CHI 27 April – 5 May 1946 31 79 5
1947 Rio de Janeiro BRA 25 April – 3 May 1947 32 88 5
1948 La Paz BOL 12 – 17 October 1948 24 40 4
1949 Lima PER 16 – 24 April 1949 32 89 5
1950 Montevideo URU 11 – 19 February 1950 30 57 7
1952 Buenos Aires ARG 3 – 11 May 1952 31 84 5
1953 Santiago CHI 18 – 26 April 1953 31 86 6
1954 São Paulo BRA 17 – 25 April 1954 31 73 6
1956 Santiago CHI 14 – 22 April 1956 31 87 6
1957 Santiago CHI 19 – 21 April 1957 22 53 3
1958 Montevideo URU 19 – 27 April 1958 31 94 6
1961 Lima PER 20 – 28 May 1961 31 83 7
1963 Cali COL 29 June – 7 July 1963 31 84 6
1965 Rio de Janeiro BRA 8 – 16 May 1965 31 85 7
1967 Buenos Aires ARG 7 – 15 October 1967 32 91 7
1969 Quito ECU 4 – 12 October 1969 34 89 8
1971 Lima PER 9 – 17 October 1971 34 91 7
1974 Santiago CHI 16 – 21 April 1974 37 107 8
1975 Rio de Janeiro BRA 26 – 31 August 1975 37 106 7
1977 Montevideo URU 4 – 6 November 1977 37 112 8
1979 Bucaramanga COL 31 October – 4 November 1979 37 107 10
1981 La Paz BOL 5 – 8 November 1981 39 111 10
1983 Santa Fé ARG 29 September – 2 October 1983 39 108 9
1985 Santiago CHI 12 – 15 September 1985 40 110 10
1987 São Paulo BRA 8 – 11 October 1987 40 118 8
1989 Medellín COL 5 – 8 August 1989 41 124 9
1991 Manaus BRA 28 – 30 June 1991 41 123 10
1993 Lima PER 2 – 4 July 1993 41 106 9
1995 Manaus BRA 26 – 28 May 1995 43 121 8
1997 Mar del Plata ARG 4 – 6 April 1997 43 122 9
1999 Bogotá COL 25 – 27 June 1999 43 124 10
2001 Manaus BRA 18 – 20 May 2001 44 133 11
2003 Barquisimeto VEN 20 – 22 June 2003 44 138 11
2005 Cali COL 21 – 24 July 2005 44 133 9
2006 Tunja COL 29 September – 1 October 2006 44 129 10
2007 São Paulo BRA 7 – 9 June 2007 44 132 11
2009 Lima PER 19 – 21 June 2009 44 128 9
2011 Buenos Aires ARG 2 – 5 June 2011 44 134 10
2013 Cartagena COL 5 – 7 July 2013 44 137 12
2015 Lima PER 12 – 14 June 2015 44 136 11
2017 Asunción PAR 23 – 25 June 2017 44 146 13
2019 Lima PER 24 – 26 May 2019 44 139 12
2021 Guayaquil ECU 29 – 31 May 2021 45 150 12

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Brazil BRA 757 619 500 1876
2 Argentina ARG 406 410 418 1234
3 Chile CHI 353 388 430 1171
4 Colombia COL 200 242 177 619
5 Venezuela VEN 84 98 121 303
6 Uruguay URU 76 84 131 291
7 Peru PER 61 85 97 243
8 Ecuador ECU 45 51 67 163
9 Bolivia BOL 11 16 27 54
10 Panama PAN 8 5 13 26
11 Paraguay PAR 7 8 11 26
12 Guyana GUY 2 2 5 9
13 Suriname SUR 2 1 3 6
14 Mixed team MIX 0 1 0 1
15 Netherlands Antilles AHO 0 0 1 1